| Name | Title | # of Votes |
| Jim Jordan | Leader | 4 |
| Tom Emmer | Whip | 2 |
| Lisa McClain | Conference Chair | 1 |
| Brian Jack | NRCC Chairman | 1 |
| Jay Obernolte | Policy Chair | 1 |
| Blake Moore | Conference Vice Chair | 1 |
| Mark Alford | Conference Secretary | 1 |
| Guy Reschenthaler | Chief Deputy Whip | 1 |
| Ken Calvert | Region 1 Representative | 1 |
| Abe Hamadeh | Region 2 Representative | 1 |
| Tom Cole | Region 3 Representative | 1 |
| Jason Smith | Region 4 Representative | 1 |
| Steve Womack | Region 5 Representative | 1 |
| Rudy Yakym | Region 6 Representative | 1 |
| Diana Harshbarger | Region 7 Representative | 1 |
| Austin Scott | Region 8 Representative | 1 |
| David Joyce | Region 9 Representative | 1 |
| Andrew Garbarino | Region 10 Representative | 1 |
| David Rouzer | Region 11 Representative | 1 |
| Mario Diaz-Balart | Region 12 / Florida I Representative | 1 |
| Mike Haridopolos | Region 13 / Florida II Representative | 1 |
| Pat Fallon | Region 14 / Texas I Representative | 1 |
| Brian Babin | Region 15 / Texas II Representative | 1 |
| Nick Begich | Small States I Representative | 1 |
| Riley Moore | Small States II Representative | 1 |
| Bob Onder | 119th Class Representative | 1 |
| Chris Gober | 120th Class Representative | 1 |
| Hal Rogers | Dean of the House | 1 |
| – | Leader Designee | 1 |
| – | Rotating Committee Chair | 1 |
| Region Number | States / Territories | Total Members |
| Region 1 | California, Oregon, Washington, Idaho, Alaska, American Samoa | 11 |
| Region 2 | Montana, Wyoming, Utah, Colorado, Arizona, Northern Mariana Islands | 11 |
| Region 3 | Oklahoma, Kansas, Nebraska, South Dakota, North Dakota | 12 |
| Region 4 | Missouri, Illinois, Minnesota, Iowa | 13 |
| Region 5 | Mississippi, Louisiana, Arkansas | 12 |
| Region 6 | Indiana, Michigan, Wisconsin | 14 |
| Region 7 | Kentucky, Tennessee | 13 |
| Region 8 | Georgia, Alabama | 14 |
| Region 9 | Ohio, Pennsylvania | 13 |
| Region 10 | Maine, New York, New Jersey, Maryland, West Virginia | 11 |
| Region 11 | North Carolina, South Carolina, Virginia | 12 |
| Region 12 | Florida Region I | 10 |
| Region 13 | Florida Region II | 10 |
| Region 14 | Texas Region I | 12 |
| Region 15 | Texas Region II | 12 |
| Small States I | Alaska, Oregon, Washington, Idaho, Montana, Colorado, Wyoming, Nebraska | |
| Small States II | North Dakota, South Dakota, Iowa, West Virginia, Maryland, New Jersey, Maine, Northern Mariana Islands, American Samoa |
