| Name | Title | # of Votes |
| Mike Johnson | Speaker | 4 |
| Steve Scalise | Leader | 2 |
| Tom Emmer | Whip | 1 |
| Lisa McClain | Conference Chair | 1 |
| Richard Hudson | NRCC Chairman | 1 |
| Kevin Hern | Policy Chair | 1 |
| Blake Moore | Conference Vice Chair | 1 |
| Erin Houchin | Conference Secretary | 1 |
| Guy Reschenthaler | Chief Deputy Whip | 1 |
| Elise Stefanik | ELC Chair | 1 |
| Andrew Garbarino | Region 1 Representative | 1 |
| Mike Kelly | Region 2 Representative | 1 |
| David Joyce | Region 3 Representative | 1 |
| Rob Wittman | Region 4 Representative | 1 |
| David Rouzer | Region 5 Representative | 1 |
| Barry Loudermilk | Region 6 Representative | 1 |
| Jason Smith | Region 7 Representative | 1 |
| Julia Letlow | Region 8 Representative | 1 |
| Rudy Yakym | Region 9 Representative | 1 |
| Jack Bergman | Region 10 Representative | 1 |
| Bryan Steil | Region 11 Representative | 1 |
| Tom Cole | Region 12 Representative | 1 |
| Ryan Zinke | Region 13 Representative | 1 |
| Burgess Owens | Region 14 Representative | 1 |
| Ken Calvert | Region 15 Representative | 1 |
| Pat Fallon | Region 16/ TX I Representative | 1 |
| Jodey Arrington | Region 17/ TX II Representative | 1 |
| Vern Buchanan | Region 18/Florida I | 1 |
| Mario Diaz-Balart | Region 19/Florida II/NMI | 1 |
| Dusty Johnson | Small States Region | 1 |
| Max Miller | 118th Class Representative | 1 |
| Brian Jack | 119th Class Representative | 1 |
| Hal Rogers | Dean of the House | 1 |
| Byron Donalds | Speaker Designee | 1 |
| – | Rotating Committee Chair | 1 |
| Region Number | States / Territories | Total Members |
| Region 1 | New York, New Jersey, America Samoa | 11 |
| Region 2 | Pennsylvania, Maryland | 11 |
| Region 3 | Ohio, West Virginia | 12 |
| Region 4 | South Carolina, Virginia | 11 |
| Region 5 | Guam, North Carolina | 11 |
| Region 6 | Alabama, Georgia | 14 |
| Region 7 | Tennessee, Missouri | 14 |
| Region 8 | Arkansas, Louisiana, Mississippi | 11 |
| Region 9 | Indiana, Kentucky | 12 |
| Region 10 | Michigan, Illinois, Iowa | 14 |
| Region 11 | Wisconsin, Minnesota, North Dakota, South Dakota | 12 |
| Region 12 | Oklahoma, Kansas, Nebraska | 11 |
| Region 13 | Washington, Idaho, Montana, Wyoming, Colorado, Alaska | 11 |
| Region 14 | Arizona, Utah, Nevada, Oregon | 12 |
| Region 15 | California | 11 |
| Region 16 | Texas Region I | 13 |
| Region 17 | Texas Region II | 12 |
| Region 18 | Florida Region I | 10 |
| Region 19 | Florida Region II / NMI, Maryland, West Virginia, North Dakota, South Dakota, Oregon, | 11 |
| Region 20 | Washington, Nevada, Idaho, Montana, Wyoming, Guam, NMI, Samoa, Alaska | – |
