CONGRESSWOMAN ELISE STEFANIK
CHAIRWOMAN
On Tuesday, June 26, 2012, the House is scheduled to begin consideration of H.R. 5972, the Transportation, Housing and Urban Development Appropriations Act of 2013, under an open rule. The bill was introduced on June 20, by Rep. Tom Latham (R-IA) and referred to the Committee on Appropriations. The bill is scheduled to be considered under an open rule (H.Res. 697) providing for one hour of general debate equally divided and controlled by the chair and ranking minority member of the Committee on Appropriations.
H.R. 5972 would provide a total of $51.6 billion in non-emergency, discretionary budget authority for the agencies and programs funded through the Transportation, Housing and Urban Development Appropriations bill. Budget authority in the bill would be a reduction of $3.9 billion or 7 percent below last year’s spending level and $1.87 billion below the level requested by the President for FY 2013. H.R. 5972 would contribute to an overall level of discretionary budget authority of $1.028 trillion for FY 2013 as contained in H.Con.Res. 112, the Concurrent Resolution on the Budget for Fiscal Year 2013.
H.R. 5972 would provide $17.6 billion in discretionary budget authority for the Department of Transportation, which includes the Federal Aviation Administration, the Federal Highway Administration, Federal Motor Carrier Safety Administration, Federal Railroad Administration, and the Federal Transit Administration. The bill would set limitations on funding obligations from the Highway Trust Fund (HTF) at $39.1 billion, the same as last year and $2.7 billion below the President’s request. The bill would also provide $33.58 billion in discretionary funding for the Department of Housing and Urban Development, including funds for Public and Indian Housing, Community Planning and Development programs, and the Federal Housing Administration, which is $3.8 billion below last year’s level.
Transportation, Housing and Urban Development FY 2013 Appropriated Budget Authority | |||||||
FY 2012 | President Request | H.R. 5972 | Change from FY 2012 | Change from Request | Change from FY 2012 % | Change from Request % | |
Total Discretionary Budget Authority | 55,550,000 | 53,479,199 | 51,606,000 | -3,944,000 | -1,873,199 | -7.1% | -3.5% |
TITLE I—Department of Transportation
The bill would provide $17.6 billion in discretionary budget authority for the Department of Transportation (DOT), a reduction $1.9 billion below the President’s requested level. The bill would set obligation limitations on contract authority from the Highway Trust Fund (HTF) at $39.1 billion, the same as last year and $2.7 billion below the President’s request. According to the Appropriations Committee, “The highway program still requires reauthorization, and the funding level provided in the bill may change upon the enactment of a highway authorization bill for the next fiscal year.”
Federal Highway Administration: Including limitations on funding from the HTF, the bill would provide $39.8 billion in total budgetary resources for the Federal Highway Administration, $1.6 billion below last year and $2.6 billion below the President’s requested level. The HTF was established in 1956 for the purpose of funding the construction of an interstate highway system. The account is administered by the Federal Highway Administration, within the Department of Transportation, and distributes gasoline tax revenues annually to states for highway projects.
FAA: H.R. 5972 would provide $12.6 billion for the Federal Aviation Administration (FAA), an increase of $91 million above last year and $104 million below the President’s request. According to the Appropriations Committee, the bill provides nearly $1 billion for the FAA’s Next Generation Air Transportation System (NextGen) allowing the FAA to move forward with the next step in modernizing the nation’s air control and airport system. The bill would also support operations and staffing, meant to help ease congestion and reduce delays for travelers in U.S. airspace.
Federal Railroad Administration: The bill would provide $2 billion for the Federal Railroad Administration (FRA), an increase of $383 million above last year and $716 million below the President’s requested level. According to the Appropriations Committee, $1.8 billion of this funding is targeted for Amtrak, primarily for capital improvements to the nation’s rail lines. Within the funds for Amtrak, the bill would include $500 million in grant funding to build and maintain rail bridges and tunnels in local communities, and rescinds funding for high-speed rail service.
Amtrak: Under the President’s surface transportation funding proposal, Amtrak would no longer receive appropriated funding for capital and operating grant accounts but would be a grantee for federal grants under the “System Preservation and Renewal” component of a new, $2.7 billion National Rail System program based on programs created in the failed “stimulus” bill. This legislation would continue to provide Amtrak funding through capital and operating grants and would appropriate $716 million less for total federal railroad operations than the President’s request. The bill would increase Amtrak’s operating grant funding by $384 million above last year “to reduce the state-of-good-repair infrastructure backlog.” As the Committee Report notes, “Amtrak runs a deficit each year and requires a federal subsidy to cover both operating losses and capital investments. The Committee commends Amtrak for taking steps to lower the needed Federal subsidy for operating losses. While not yet fully self-sufficient, Amtrak has taken steps that reduce the need for a Federal subsidy by over $100,000,000 in fiscal year 2012.” According to the Appropriations Committee, “the bill also includes policy reforms for Amtrak that have been enacted in previous years, such as requiring overtime limits on Amtrak employees to reduce unnecessary costs, and prohibiting federal funding for routes where Amtrak offers a discount of 50% or more off normal, peak fares.”
D.C. Metro: The bill would provide $150 million in appropriations for the Washington Metropolitan Area Transit Authority (WMATA) to conduct capital improvements on their train system under legislation passed in the 110th Congress which authorized $1.5 billion in federal aid over ten years for local train improvements.
Maritime Administration: H.R. 5972 would provide $337 million for the Maritime Administration, a decrease of $7 million below last year’s level.
TITLE II—Department of Housing and Urban Development
H.R. 5972 would provide a total of $33.5 billion in funding for the Department of Housing and Urban Development (HUD), including offsetting receipts. The bill would reduce appropriated funding by $3.8 billion or 10 percent compared to last year and increase HUD funding by $28 million relative to the President’s request. Funding would include $26.3 billion for Public and Indian Housing, an increase of $759 million above last year’s level and $250 million below the President’s request. The bill would also provide $9.3 billion for housing programs, a reduction of $361 million below last year’s level and $49 million below the request. Appropriations under this title would be partially offset by incoming receipts available from the Federal Housing Administration’s (FHA) mortgage insurance accounts, which CBO estimates will total $10.4 billion. FHA offsetting receipts would reduce the total amount of appropriated budget authority under Title II by $10.21 billion.
Management and Administration: The legislation would provide $1.3 billion for HUD management and administration, a reduction of $5 million below last year and $22 million below the President’s request.
Tenant-Based Rental Assistance: The bill would provide $19.1 billion for the Tenant-Based Rental Assistance program, an increase of $219 million over last year and $60 million above the President’s request.
Native Hawaiian Loan Guarantees and Block Grants: The bill would provide no funding for Native Hawaiian Loan Guarantees and Block Grants and notes that the program is not authorized.
Community Planning and Development: H.R. 5972 would provide $7 billion for Community Development and Planning, an increase of $299 million over last year and $295 million above the President’s request.
Project-Based Rental Assistance: The bill would provide $8.7 billion for Project-Based Rental Assistance, a reduction of $639 million below last year’s levels and the same as the President’s request.
Title III—Independent Agencies
H.R. 5972 would provide $388 million in funding for other independent agencies, an increase of $15 million over last year. Programs funded under this title include the Federal Maritime Commission, the National Transportation Safety Board, the Neighborhood Reinvestment Corporation, and the U.S. Interagency Council on Homelessness.
FY 2013 Transportation, Housing and Urban Development, and Related Agencies Appropriations Act | |||||||
Program | FY 2012 | President's Request | H.R. 5972 | Change From FY 2012 | Change From Request | % Change From Request | % Change From FY 2012 |
| |||||||
TITLE I--Department of Transportation | |||||||
Office of the Secretary | |||||||
Salaries and Expenses | 102,481 | 110,450 | 108,277 | 5,796 | -2,173 | 5.7% | -2.0% |
Office of Civil Rights | 9,384 | 9,773 | 9,773 | 389 | 0 | 4.1% | 0.0% |
Financial Management Capital | 4,990 | 10,000 | 10,000 | 5,010 | 0 | 100.4% | 0.0% |
National Infrastructure Investments | 500,000 | 500,000 | 0 | -500,000 | -500,000 | -100.0% | -100.0% |
Cyber Security Initiatives | 10,000 | 6,000 | 6,000 | -4,000 | 0 | -40.0% | 0.0% |
Payments to air carriers | 143,000 | 114,000 | 114,000 | -29,000 | 0 | 16.8% | 0.0% |
Office of the Secretary Total | 779,591 | 783,412 | 260,569 | -519,022 | -522,843 | -14.9% | -66.7% |
Federal Aviation Administration | |||||||
Operations | 9,653,395 | 9,718,000 | 9,718,000 | 64,605 | 0 | 0.7% | 0.0% |
Facilities and Equipment | 2,730,731 | 2,850,000 | 2,749,596 | 18,865 | -100,404 | 0.7% | -3.5% |
Research, engineering and development | 167,556 | 180,000 | 175,000 | 7,444 | -5,000 | 4.4% | -2.8% |
FAA Total | 12,551,682 | 12,747,000 | 12,642,596 | 90,914 | -104,404 | 0.7% | -0.8% |
Federal Highway Administration | |||||||
Highway Trust Fund Obligations Limitation | 39,143,583 | 41,830,000 | 39,143,583 | 0 | -2,686,417 | 0.0% | -6.4% |
Exempt Contract Authority | 739,000 | 739,000 | 739,000 | 0 | 0 | 0.0% | 0.0% |
Emergency Spending | 1,662,000 | 0 | 0 | -1,662,000 | 0 | N/A | N/A |
Total Federal Highway Administration | 41,544,583 | 42,569,000 | 39,882,583 | -1,662,000 | -2,686,417 | -4.0% | -6.3% |
Federal Motor Carrier Safety Administration | |||||||
Motor Carrier Safety Operations (Limitation) | 247,724 | 250,000 | 244,144 | -3,580 | -5,856 | -1.4% | -2.3% |
Motor Carrier Safety Grants (Limitation) | 307,000 | 330,000 | 307,000 | 0 | -23,000 | 0.0% | -7.0% |
National Highway Traffic Safety Administration | |||||||
Operations and Research (General Fund) | 140,146 | 0 | 152,000 | 11,854 | 152,000 | 8.5% | N/A |
Operations and Research (HTF) | 109,500 | 150,000 | 122,360 | 12,860 | -27,640 | 11.7% | -18.4% |
Highway Traffic Safety Grants (HTF Limitation) | 659,828 | 793,000 | 624,188 | -35,640 | -168,812 | -5.4% | -21.3% |
NHTSA Total(General Fund Discretionary Appropriations) | 140,146 | 188,000 | 152,000 | 11,854 | -36,000 | 12.6% | -19.1% |
Federal Railroad Administration | |||||||
Safety and operations | 178,596 | 156,000 | 184,000 | 5,404 | 28,000 | 3.0% | 17.9% |
Railroad Research and Development | 35,000 | 35,500 | 35,500 | 500 | 0 | 1.4% | 0.0% |
POTUS Requested Preservation/National Rail System Program | 0 | 1,546,000 | 0 | 0 | -1,546,000 | -100.0% | -100.0% |
POTUS Requested Development/National Rail Network Program | 0 | 1,000,000 | 0 | 0 | -1,000,000 | -100.0% | -100.0% |
Amtrak operating subsidy grants | 466,000 | 0 | 350,000 | -116,000 | 350,000 | -24.9% | N/A |
Amtrak capital and debt service grants | 952,000 | 0 | 1,452,000 | 500,000 | 1,452,000 | 52.5% | N/A |
Total Federal Railroad Administration | 1,631,596 | 2,731,108 | 2,015,108 | 383,512 | -716,000 | 23.5% | -26.2% |
Federal Transit Administration | |||||||
Administrative expenses | 98,713 | 166,000 | 100,000 | 1,287 | -66,000 | 1.3% | -39.8% |
DC Metro | 150,000 | 134,477 | 149,477 | -523 | 15,000 | -0.3% | 11.2% |
Formula and Bus Grants (Limitation) | 8,360,565 | 8,178,557 | 8,360,565 | 0 | 182,008 | 0.0% | 2.2% |
Capital Investment Grants | 1,955,000 | 2,235,486 | 1,816,993 | -138,007 | -418,493 | -7.1% | -18.7% |
Total Federal Transit Administration (Discretionary) | 2,189,213 | 2,554,552 | 2,008,102 | -181,111 | -546,450 | -1.8% | -21.4% |
Maritime Administration | |||||||
Maritime Security Program | 174,000 | 184,000 | 184,000 | 10,000 | 0 | 5.7% | 0.0% |
Operations and training | 156,258 | 146,298 | 145,753 | -10,505 | -545 | -6.7% | -0.4% |
Ship disposal | 5,500 | 10,000 | 4,000 | -1,500 | -6,000 | -27.3% | -60.0% |
Total Maritime Administration | 313,498 | 344,048 | 337,503 | 24,005 | -6,545 | 7.7% | -1.9% |
Additional Department of Transportation Appropriations | |||||||
Pipeline and Hazardous Materials Safety Administration (with incoming fees) | 81,632 | 80,591 | 83,510 | 1,878 | 2,919 | 2.3% | 3.6% |
Research and Innovative Technology Administration | 15,981 | 0 | 13,500 | -2,481 | 13,500 | -15.5% | 100.0% |
Office of Inspector General | 79,624 | 84,499 | 84,499 | 4,875 | 0 | 6.1% | 0.0% |
Surface Transportation Board | 28,060 | 30,000 | 30,000 | 1,940 | 0 | 6.9% | 0.0% |
Total Department of Transportation Discretionary Funding | 17,744,548 | 19,550,026 | 17,634,203 | -110,345 | -1,915,823 | -0.6% | -10.9% |
TITLE II - Department of Housing and Urban Development | |||||||
Management and Administration | |||||||
Administration, Operations and Management | 537,789 | 532,546 | 518,068 | -19,721 | -14,478 | -3.7% | -2.7% |
Public Office Salaries and Expenses | 793,711 | 816,854 | 808,546 | 14,835 | -8,308 | 1.9% | -1.0% |
Total Management and Administration | 1,331,500 | 1,349,400 | 1,326,614 | -4,886 | -22,786 | -0.4% | -1.7% |
Public and Indian Housing Programs | |||||||
Tenant based Rental Assistance | 18,914,369 | 19,074,283 | 19,134,283 | 219,914 | 60,000 | 1.2% | 0.3% |
Public Housing Capital Fund | 1,875,000 | 2,070,000 | 1,985,000 | 110,000 | -85,000 | 5.9% | -4.1% |
Public Housing Operating Fund | 3,961,850 | 4,524,000 | 4,524,000 | 562,150 | 0 | 14.2% | 0.0% |
Native American housing block grant | 650,000 | 650,000 | 650,000 | 0 | 0 | 0.0% | 0.0% |
Indian Housing Loan Guarantee Fund Program | 6,000 | 7,000 | 6,000 | 0 | -1,000 | 0.0% | -14.3% |
Total Public and Indian Housing Programs | 25,340,605 | 26,549,283 | 26,299,283 | 958,678 | -250,000 | 3.8% | -0.9% |
Advanced Appropriations | 4,000,000 | 4,000,000 | 4,000,000 | 0 | 0 | 0.0% | 0.0% |
Community Planning and Development | |||||||
Community development fund | 2,948,090 | 2,948,090 | 3,404,000 | 455,910 | 455,910 | 15.5% | 15.5% |
Homeless assistance grants | 1,901,190 | 2,231,000 | 2,000,000 | 98,810 | -231,000 | 5.2% | 4.4% |
Housing Opportunities for Persons with AIDS | 332,000 | 330,000 | 330,000 | -2,000 | 0 | -0.6% | -0.6% |
HOME Investment Partnership Program | 1,000,000 | 1,000,000 | 1,200,000 | 200,000 | 200,000 | 20.0% | 20.0% |
Total Community Planning and Development | 6,700,732 | 6,704,090 | 7,000,000 | 299,268 | 295,910 | 4.5% | 4.5% |
Housing Programs | |||||||
Project Based Rental Assistance | 9,339,672 | 8,700,400 | 8,700,400 | -639,272 | 0 | -6.8% | 0.0% |
Housing Counseling Assistance | 45,000 | 55,000 | 45,000 | 0 | -10,000 | 0.0% | -18.2% |
Housing for Persons with Disabilities | 165,000 | 150,000 | 165,000 | 0 | 15,000 | 0.0% | 10.0% |
Housing for the Elderly | 374627 | 475,000 | 425,000 | 50,373 | -50,000 | 13.4% | -10.5% |
Manufactured Housing Fees Trust Fund | 2,500 | 400 | 0 | -2,500 | -400 | -100.0% | -100.0% |
Total Housing Programs | 9,694,999 | 9,384,400 | 9,335,400 | -359,599 | -49,000 | -3.7% | -0.5% |
Federal Housing Administration | |||||||
Limitation on Guaranteed Loans | 400,000,000 | 400,000,000 | 400,000,000 | 0 | 0 | 0.0% | 0.0% |
Administrative Contract Expenses | 207,000 | 215,000 | 215,000 | 8,000 | 0 | 3.9% | 0.0% |
Offsetting Receipts | -5,172,000 | -10,434,000 | -10,434,000 | -5,262,000 | 0 | 101.7% | 0.0% |
Total Federal Housing Administration (Negative numbers equal offsetting receipts) | -4,965,000 | -10,219,000 | -10,219,000 | -5,254,000 | 0 | 105.8% | 0.0% |
Additional Department of Housing and Urban Development Appropriations | |||||||
Fair Housing and Equal Opportunity | 70,847 | 68,000 | 68,000 | -2,847 | 0 | -4.0% | 0.0% |
Working capital fund | 199,035 | 170,000 | 175,000 | -24,035 | 5,000 | -12.1% | 2.9% |
Lead Hazard Reduction | 120,000 | 120,000 | 120,000 | 0 | 0 | 0.0% | 0.0% |
Total FY 2012 Discretionary HUD Appropriations | 39,841,318 | 40,362,773 | 40,391,397 | 550,079 | 28,624 | 1.4% | 0.1% |
Advanced Appropriations | 4,000,000 | 4,000,000 | 4,000,000 | 0 | 0 | 0.0% | 0.0% |
Offsetting Receipts | -5,822,000 | -11,204,000 | -11,204,000 | -5,382,000 | 0 | 92.4% | 0.0% |
Including Offsetting Receipts and Advanced Appropriations | 37,433,718 | 33,554,773 | 33,583,597 | -3,850,121 | 28,824 | -10.3% | 0.1% |
TITLE III - Related Agencies | |||||||
Total Other Independent Agencies | 373,000 | 374,400 | 388,400 | 15,400 | 14,000 | 4.1% | 3.7% |
FY 2013 THUD Appropriations Totals | |||||||
Total Discretionary Appropriations | 55,550,000 | 53,479,199 | 51,606,000 | -3,944,000 | -1,873,199 | -7.1% | -3.5% |
H.R. 5972 would provide a total of $51.6 billion in budget authority for agencies and programs funded through the Transportation, Housing and Urban Development Appropriations Subcommittee.