| Press Releases | What They're Saying | Policy News | Talking Points | Republicans in Congress | Conference Calls | Media Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Daily Truth About the Democrats’ National Energy Tax |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Truth #3: Creates the Largest Welfare Program in Our Nation’s History

What the bill does: The bill (H.R. 2454) requires the Secretary of Health and Human Services to provide monthly cash payments, or “energy stamps”, to low-income households for their estimated “loss in their purchasing power” resulting from the Democrats’ national energy tax. The bill establishes a national standard of eligibility (covering everyone under 150% of the poverty line). Energy stamps would reach an estimated 65 million individuals (about 20 percent of all US residents) – making it a larger program than welfare, food stamps, or even Medicaid. (H.R. 2454, American Clean Energy and Security Act of 2009, Sec. 431, p. 1193)
What this means for Americans: If, as Democrats claim, their national energy tax will create millions of well-paying “green jobs,” then why do we need to create a new energy welfare program? The Democrats’ national energy tax plan will raise energy costs on all Americans. Democrats know this so they created the largest welfare program in American history to compensate for those increased costs. Despite the massive scope of this program, more than 200 million Americans will not receive benefits, just energy tax hikes without direct relief.
###
| Weekly Republican Address: Rep. Candice Miller (R-MI) Oct. 03, 2009 | Weekly Republican AddressRep. Miller: "Republicans hope that the President and Speaker Pelosi will put aside their job-killing agenda and help promote policies to get Americans working again." |
|
| Done Its Job? Jul. 08, 2009 | FeaturesHas the Democrat "Stimulus" done its job? President Obama thinks so. House Republicans offered Real Solutions for a Real Recovery. |
|
| Weekly Republican Address: Rep. Mike Pence (R-IN) Jun. 13, 2009 | Weekly Republican AddressRep. Mike Pence (R-IN) delivers the Weekly Republican Address on the Republican Energy Plan, The American Energy Act. |
|
| House GOP Unveils the American Energy Act Jun. 10, 2009 | Press Conferences |
|
| American Energy Soultions Group Summit - Pittsburgh, PA Jun. 03, 2009 | Features |
|
| Highlights from the National Energy Summits Jun. 03, 2009 | Features |
|
| American Energy Soultions Group Summit - Indianapolis, IN Jun. 01, 2009 | Features |
|
| Weekly Republican Address: Governor Mitch Daniels (R-IN) May. 30, 2009 | Weekly Republican AddressGovernor Mitch Daniels discusses the national energy tax imposed by Speaker Pelosi's climate change bill and Republicans' shared commitment to "government that works." |
|
| Chairman Mike Pence - Energy Summit Opening Remarks May. 06, 2009 | Republicans in CongressChairman Mike Pence's opening remarks at the American Energy Solutions Group Energy Summit in Washington, DC. |
|
| Leader John Boehner - Energy Summit Opening Remarks May. 06, 2009 | Republicans in CongressLeader John Boehner's opening remarks at the American Energy Solutions Group Energy Summit in Washington, DC. |
|
| Whip Eric Cantor - Energy Summit Opening Remarks May. 06, 2009 | Republicans in CongressWhip Eric Cantor's opening remarks at the American Energy Solutions Group Energy Summit in Washington, DC. |
|
| 5/5/09 American Energy Solutions Group Energy Summit Press Conference May. 05, 2009 | Press ConferencesMembers of House Republican American Energy Solutions Group hold a press conference after the Energy Summit. |
|
| American Energy Solutions Group Energy Summit May. 05, 2009 | Republicans in CongressMembers of House Republican American Energy Solutions Group hold a summit in Washington, DC. |
|
| 5/2/09 Weekly Republican Address: Rep. Lynn Jenkins (R-KS) May. 02, 2009 | Weekly Republican AddressRep. Lynn Jenkins (R-KS) delivers the Weekly Republican Address on spending, taxes, President Obama's first 100 days, and Republican solutions to curb spending, create jobs, and control the debt. |
|
| Obama Promises Skyrocketing Energy Costs Apr. 23, 2009 | FeaturesObama Promises Skyrocketing Energy Costs under his Cap and Tax Program. San Francisco Chronicle Editorial Board Meeting - January 2008. |
|
| 4/22/09 Republican Leadership Press Conference Apr. 22, 2009 | Press ConferencesRepublican leaders discuss the economy, debt day, and President Obama's "cap-and-tax" plan. |
|
| The Democrat Energy Plan Apr. 22, 2009 | FeaturesCap and Trade: Caps Economic Growth and Trades Jobs Overseas |
|








