| Press Releases | What They're Saying | Policy News | Republicans in Congress | Conference Calls | Media Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pence Says Democrats Need to "Come Clean" About the Cost of Cap and Trade |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Plan Caps Growth and Trades Jobs and Must Be Opposed |
Washington, DC – U.S. Congressman Mike Pence, Chairman of the House Republican Conference, made the following statement on the House floor today in response to the Democrats’ ‘cap and tax’ legislation:
“Mr. Speaker, this week House Democrats began hearings on so-called ‘cap and trade’ legislation. It is their legislative response to concerns over global climate change. Even former Vice President Al Gore will testify tomorrow here on Capitol Hill. But as many around this country and in this body are realizing, there are a lot of inconvenient truths about the cap and trade bill. The Democrat plan actually caps growth and trades jobs. The truth is, this cap and trade legislation is essentially an economic declaration of war on the Midwest by liberals in Washington, D.C., and it must be opposed.
“Under the Democratic plan, estimates suggest the average American household could face more than $3,000 a year in higher energy costs and people in the Midwest, like us in Indiana, will bear the largest burden. Even the President, as a candidate, said that ‘under my plan of cap and trade, electricity rates would necessarily skyrocket.’“And we can only estimate these numbers, Mr. Speaker, because the Democrat plan includes no numbers. Truth is, the American people deserve to know what all this is going to cost them. Democrats in Congress need to come clean about the cost of their cap and trade bill and when they do, this Congress and the American people will reject it.”
Note: To view this clip, click here.
###
| 3/2/2010 EPA Ruling Press Conference Mar. 02, 2010 | FeaturesHouse Republicans discuss recent EPA ruling on regulating greenhouse gases. |
|
| 12/12/09 Weekly Republican Address: Rep. Marsha Blackburn (R-TN) Dec. 12, 2009 | Weekly Republican AddressRep. Blackburn: "If President Obama has his way, the Copenhagen conference will produce mandatory emissions limits that would destroy millions of American jobs and damage our economic competitiveness for decades to come." |
|
| 11/26/09 Weekly Republican Address: Rep. Mike Pence (R-IN) Nov. 26, 2009 | Weekly Republican AddressRep. Pence: "The American people know we can't borrow and spend and bail our way back to a growing economy. ... Republicans have proposals to get our economy moving again, to achieve energy independence and lower the cost of health care." |
|
| Weekly Republican Address: Rep. Candice Miller (R-MI) Oct. 03, 2009 | Weekly Republican AddressRep. Miller: "Republicans hope that the President and Speaker Pelosi will put aside their job-killing agenda and help promote policies to get Americans working again." |
|
| Done Its Job? Jul. 08, 2009 | FeaturesHas the Democrat "Stimulus" done its job? President Obama thinks so. House Republicans offered Real Solutions for a Real Recovery. |
|
| Weekly Republican Address: Rep. Mike Pence (R-IN) Jun. 13, 2009 | Weekly Republican AddressRep. Mike Pence (R-IN) delivers the Weekly Republican Address on the Republican Energy Plan, The American Energy Act. |
|
| House GOP Unveils the American Energy Act Jun. 10, 2009 | Press Conferences |
|
| American Energy Soultions Group Summit - Pittsburgh, PA Jun. 03, 2009 | Features |
|
| Highlights from the National Energy Summits Jun. 03, 2009 | Features |
|
| American Energy Soultions Group Summit - Indianapolis, IN Jun. 01, 2009 | Features |
|
| Weekly Republican Address: Governor Mitch Daniels (R-IN) May. 30, 2009 | Weekly Republican AddressGovernor Mitch Daniels discusses the national energy tax imposed by Speaker Pelosi's climate change bill and Republicans' shared commitment to "government that works." |
|
| Chairman Mike Pence - Energy Summit Opening Remarks May. 06, 2009 | Republicans in CongressChairman Mike Pence's opening remarks at the American Energy Solutions Group Energy Summit in Washington, DC. |
|
| Leader John Boehner - Energy Summit Opening Remarks May. 06, 2009 | Republicans in CongressLeader John Boehner's opening remarks at the American Energy Solutions Group Energy Summit in Washington, DC. |
|
| Whip Eric Cantor - Energy Summit Opening Remarks May. 06, 2009 | Republicans in CongressWhip Eric Cantor's opening remarks at the American Energy Solutions Group Energy Summit in Washington, DC. |
|
| 5/5/09 American Energy Solutions Group Energy Summit Press Conference May. 05, 2009 | Press ConferencesMembers of House Republican American Energy Solutions Group hold a press conference after the Energy Summit. |
|
| American Energy Solutions Group Energy Summit May. 05, 2009 | Republicans in CongressMembers of House Republican American Energy Solutions Group hold a summit in Washington, DC. |
|
| 5/2/09 Weekly Republican Address: Rep. Lynn Jenkins (R-KS) May. 02, 2009 | Weekly Republican AddressRep. Lynn Jenkins (R-KS) delivers the Weekly Republican Address on spending, taxes, President Obama's first 100 days, and Republican solutions to curb spending, create jobs, and control the debt. |
|
| Obama Promises Skyrocketing Energy Costs Apr. 23, 2009 | FeaturesObama Promises Skyrocketing Energy Costs under his Cap and Tax Program. San Francisco Chronicle Editorial Board Meeting - January 2008. |
|
| 4/22/09 Republican Leadership Press Conference Apr. 22, 2009 | Press ConferencesRepublican leaders discuss the economy, debt day, and President Obama's "cap-and-tax" plan. |
|
| The Democrat Energy Plan Apr. 22, 2009 | FeaturesCap and Trade: Caps Economic Growth and Trades Jobs Overseas |
|








