| Press Releases | What They're Saying | Policy News | Talking Points | Republicans in Congress | Conference Calls | Media Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waxman-Markey Electricity Consumer Allocation Map |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumers in red colored states will pay more for electricity to make up for the shortfall in allowances (dollars in millions). |
Based on the allowance allocation formula in H.R. 2454 for electricity consumers, the red states will not have enough allowances to cover their emissions from electricity generation. The shortfall in allowances to the red states will lead to higher electricity costs for consumers, the total of which will roughly correlate with the dollar losses noted on the map. For example, Texas electricity consumers will see electricity costs go up by roughly $1 billion. To make up the shortfall, red states will have to seek high-cost, non-CO2 emitting electricity sources, reduce electricity production and consumption, or purchase allowances from the green states, or purchase domestic and international offsets, likely a combination of the three.
| Weekly Republican Address: Rep. Candice Miller (R-MI) Oct. 03, 2009 | Weekly Republican AddressRep. Miller: "Republicans hope that the President and Speaker Pelosi will put aside their job-killing agenda and help promote policies to get Americans working again." |
|
| Done Its Job? Jul. 08, 2009 | FeaturesHas the Democrat "Stimulus" done its job? President Obama thinks so. House Republicans offered Real Solutions for a Real Recovery. |
|
| Weekly Republican Address: Rep. Mike Pence (R-IN) Jun. 13, 2009 | Weekly Republican AddressRep. Mike Pence (R-IN) delivers the Weekly Republican Address on the Republican Energy Plan, The American Energy Act. |
|
| House GOP Unveils the American Energy Act Jun. 10, 2009 | Press Conferences |
|
| American Energy Soultions Group Summit - Pittsburgh, PA Jun. 03, 2009 | Features |
|
| Highlights from the National Energy Summits Jun. 03, 2009 | Features |
|
| American Energy Soultions Group Summit - Indianapolis, IN Jun. 01, 2009 | Features |
|
| Weekly Republican Address: Governor Mitch Daniels (R-IN) May. 30, 2009 | Weekly Republican AddressGovernor Mitch Daniels discusses the national energy tax imposed by Speaker Pelosi's climate change bill and Republicans' shared commitment to "government that works." |
|
| Chairman Mike Pence - Energy Summit Opening Remarks May. 06, 2009 | Republicans in CongressChairman Mike Pence's opening remarks at the American Energy Solutions Group Energy Summit in Washington, DC. |
|
| Leader John Boehner - Energy Summit Opening Remarks May. 06, 2009 | Republicans in CongressLeader John Boehner's opening remarks at the American Energy Solutions Group Energy Summit in Washington, DC. |
|
| Whip Eric Cantor - Energy Summit Opening Remarks May. 06, 2009 | Republicans in CongressWhip Eric Cantor's opening remarks at the American Energy Solutions Group Energy Summit in Washington, DC. |
|
| 5/5/09 American Energy Solutions Group Energy Summit Press Conference May. 05, 2009 | Press ConferencesMembers of House Republican American Energy Solutions Group hold a press conference after the Energy Summit. |
|
| American Energy Solutions Group Energy Summit May. 05, 2009 | Republicans in CongressMembers of House Republican American Energy Solutions Group hold a summit in Washington, DC. |
|
| 5/2/09 Weekly Republican Address: Rep. Lynn Jenkins (R-KS) May. 02, 2009 | Weekly Republican AddressRep. Lynn Jenkins (R-KS) delivers the Weekly Republican Address on spending, taxes, President Obama's first 100 days, and Republican solutions to curb spending, create jobs, and control the debt. |
|
| Obama Promises Skyrocketing Energy Costs Apr. 23, 2009 | FeaturesObama Promises Skyrocketing Energy Costs under his Cap and Tax Program. San Francisco Chronicle Editorial Board Meeting - January 2008. |
|
| 4/22/09 Republican Leadership Press Conference Apr. 22, 2009 | Press ConferencesRepublican leaders discuss the economy, debt day, and President Obama's "cap-and-tax" plan. |
|
| The Democrat Energy Plan Apr. 22, 2009 | FeaturesCap and Trade: Caps Economic Growth and Trades Jobs Overseas |
|








