| Sponsor | Rep. Ryan, Paul |
| Committee | Budget |
| Date | April 16, 2011 (112th Congress, 1st Session) |
| Staff Contact | Andy Koenig |
On Thursday, April 14, 2011, the House began consideration of H.Con.Res. 34, under a rule. H.Con.Res. 34, was introduced by Rep. Paul Ryan (R-WI) and was reported out of the House Committee on the Budget by a vote of 22 – 16 on April 11, 2011. The rule for consideration of the resolution makes in order Chairman Ryan’s Amendment in the Nature of a Substitute and provides for four hours of general debate.
The rule also makes in order five substitute budget resolutions submitted. Substitutes made in order include the following:
For more information on H.Con.Res. 34, please see the Legislative Digest from April 14, 2011.

Congressional Black Caucus Budget Substitute
The Congressional Black Caucus budget substitute would provide for $3.529 trillion in spending outlays in FY 2012 and assumes revenues of $2.533 trillion, resulting in a deficit of $995 billion. Over ten years, spending under the amendment would total $44.5 trillion or $4.5 trillion more than H.Con.Res. 34. Over ten years, the amendment would assume revenue—primarily from tax increases—of $40.7 trillion. Revenues under the amendment would total $5.4 trillion more than CBO’s baseline and would increase revenues by $45.8 trillion relative to H.Con.Res. 34.
Congressional Black Caucus Budget Substitute | |||||
Year | Outlays | Revenue | Deficit | Debt Held by Public | Debt Subject to Statutory Limit |
2012 | 3,695 | 2,872 | -823 | 11,276 | 16,060 |
2013 | 3,753 | 3,240 | -513 | 11,891 | 16,845 |
2014 | 3,899 | 3,571 | -328 | 12,315 | 17,548 |
2015 | 4,082 | 3,821 | -261 | 12,673 | 18,037 |
2016 | 4,332 | 4,032 | -300 | 13,066 | 18,675 |
2017 | 4,510 | 4,233 | -277 | 13,435 | 19,305 |
2018 | 4,683 | 4,428 | -255 | 13,781 | 19,932 |
2019 | 4,947 | 4,631 | -316 | 14,186 | 20,604 |
2020 | 5,189 | 4,850 | -339 | 14,615 | 21,301 |
2021 | 5,422 | 5,082 | -340 | 15,043 | 22,018 |
Total | 44,512 | 40,760 | -3752 | N/A | N/A |
Rep. Cooper (D-TN) Budget Substitute
The substitute budget resolution offered by Rep. Cooper would provide for $3.584 trillion in spending outlays in FY 2012 and assumes revenues of $2.552 trillion, resulting in a deficit of $1.032 trillion. Over ten years, spending under the amendment would total $42.6 trillion or $2.7 trillion more than H.Con.Res. 34. Over ten years, the amendment would assume revenue—primarily from tax increases—of $37.7 trillion. Revenues under the amendment would total $1 trillion more than CBO’s baseline and would increase revenues by $2.9 trillion relative to H.Con.Res. 34.
Rep. Cooper (D-TN) Budget Substitute | |||||
Year | Outlays | Revenue | Deficit | Debt Held by Public | Debt Subject to Statutory Limit |
2012 | 3,584 | 2,552 | -1032 | 11,471 | 16,255 |
2013 | 3,631 | 2,908 | -723 | 12,304 | 17,258 |
2014 | 3,765 | 3,279 | -486 | 12,899 | 18,043 |
2015 | 3,936 | 3,510 | -426 | 13,443 | 18,807 |
2016 | 4,165 | 3,684 | -481 | 14,043 | 19,652 |
2017 | 4,323 | 3,926 | -397 | 14,569 | 20,440 |
2018 | 4,469 | 4,127 | -342 | 15,048 | 21,199 |
2019 | 4,717 | 4,357 | -360 | 15,552 | 21,970 |
2020 | 4,932 | 4,588 | -344 | 16,052 | 22,738 |
2021 | 5,149 | 4,848 | -301 | 16,522 | 23,496 |
Total | 42,671 | 37,779 | -4892 | N/A | N/A |
Republican Study Committee Budget Substitute
The substitute budget resolution offered by Rep. Garret and the Republican Study Committee would provide for $3.321 trillion in spending outlays in FY 2012 and assumes revenues of $2.533 trillion, resulting in a deficit of $788 trillion. Over ten years, spending under the amendment would total $36.69 trillion or $3.7 trillion less than H.Con.Res. 34. Over ten years, the amendment would assume revenue of $34.8 trillion. Revenues under the amendment would total $1.8 trillion less than CBO’s baseline and would be the same amount as H.Con.Res. 34.
Republican Study Committee Budget Substitute | |||||
Year | Outlays | Revenue | Deficit | Debt Held by Public | Debt Subject to Statutory Limit |
2012 | 3,321 | 2,533 | -788 | 11,208 | 15,992 |
2013 | 3,317 | 2,860 | -457 | 11,768 | 16,722 |
2014 | 3,331 | 3,094 | -237 | 12,100 | 17,243 |
2015 | 3,425 | 3,237 | -188 | 12,385 | 17,750 |
2016 | 3,577 | 3,377 | -200 | 12,678 | 18,287 |
2017 | 3,676 | 3,589 | -87 | 12,857 | 18,727 |
2018 | 3,772 | 3,745 | -27 | 12,976 | 19,127 |
2019 | 3,942 | 3,939 | -3 | 13,066 | 19,485 |
2020 | 4,092 | 4,142 | 50 | 13,106 | 19,792 |
2021 | 4,239 | 4,354 | 115 | 13,078 | 20,053 |
Total | 36,692 | 34,870 | -1822 | N/A | N/A |
Progressive Caucus Budget Substitute
The substitute budget resolution offered by the Progressive Caucus would provide for $4.38 trillion in spending outlays in FY 2012 and assumes revenues of $3.59 trillion, resulting in a deficit of $787 trillion. Over ten years, spending under the amendment would total $52.5 trillion or $12.6 trillion more than H.Con.Res. 34. Over ten years, the amendment would assume revenue of $50.9 trillion. Revenues under the amendment—primarily from tax increases—would total $14.3 trillion more than CBO’s baseline and $16.1 trillion above H.Con.Res. 34.
Progressive Caucus Budget Substitute | |||||
Year | Outlays | Revenue | Deficit | Debt Held by Public | Debt Subject to Statutory Limit |
2012 | 4,385 | 3,598 | -787 | 11,309 | 16,092 |
2013 | 4,582 | 4,126 | -456 | 11,955 | 16,909 |
2014 | 4,714 | 4,474 | -240 | 12,379 | 17,522 |
2015 | 4,879 | 4,733 | -146 | 12,714 | 18,078 |
2016 | 5,120 | 4,978 | -142 | 13,043 | 18,652 |
2017 | 5,307 | 5,283 | -24 | 13,250 | 19,120 |
2018 | 5,498 | 5,543 | 45 | 13,380 | 19,531 |
2019 | 5,778 | 5,808 | 30 | 13,514 | 19,933 |
2020 | 6,029 | 6,078 | 49 | 13,616 | 20,302 |
2021 | 6,283 | 6,376 | 93 | 13,658 | 20,632 |
Total | 52,575 | 50,997 | -1578 | N/A | N/A |
Democrat Budget Substitute
The Democrat budget resolution would provide for $3.6 trillion in spending outlays in FY 2012 and assumes revenues of $32.5 trillion, resulting in a deficit of $1.096 trillion. Over ten years, spending under the amendment would total $44.4trillion or $4.4 trillion more than H.Con.Res. 34. Over ten years, the amendment would assume revenue of $36.9 trillion. Revenues under the amendment would total $201 million more than CBO’s baseline and $2 trillion above H.Con.Res. 34.
Democrat Budget Substitute | |||||
Year | Outlays | Revenue | Deficit | Debt Held by Public | Debt Subject to Statutory Limit |
2012 | 3,637 | 2,541 | -1096 | 11,533 | 16,316 |
2013 | 3,721 | 2,892 | -829 | 12,463 | 17,417 |
2014 | 3,880 | 3,196 | -684 | 13,241 | 18,385 |
2015 | 4,061 | 3,428 | -633 | 13,972 | 19,336 |
2016 | 4,308 | 3,620 | -688 | 14,753 | 20,362 |
2017 | 4,495 | 3,807 | -688 | 15,533 | 21,403 |
2018 | 4,681 | 4,024 | -657 | 16,282 | 22,433 |
2019 | 4,960 | 4,245 | -715 | 17,087 | 23,505 |
2020 | 5,219 | 4,462 | -757 | 17,936 | 24,622 |
2021 | 5,472 | 4,688 | -784 | 18,810 | 25,784 |
Total | 44,434 | 36,903 | -7531 | N/A | N/A |
